Desalinators
Watermakers designed for small boats where energy and space are limited. For onboard installation only.
- Battery powered or generator
- Low pressure seawater feed pump
- High pressure CAT pump
- High rejection rate membrane
- 5 micron filter
- High pressure safety switch
- Pressure regulation valve
- High pressure gauge
- Salinometer and automatic waste valve
> Request information on this watermaker.
| Capacity (l/h) | Type | Tension (V) | Consumption | Weight (Kg) | ||
| Battery | Single phase | Tri-phase | ||||
| AQUA-BASE-X | ||||||
| Rated performances +/- 10% using standard seawater, with 35 g/l salinity and temperature at 25°C. Other voltages on request. | ||||||
| 30 | XD121 | 12 | - | - | 31 A | 34 |
| 30 | XD241 | 24 | - | - | 25 A | 36 |
| 30 | XA221 | - | 230 ou 115 | - | 1 kW | 38 |
| 50 | XD122 | 12 | - | - | 31 A | 40 |
| 60 | XD242 | 24 | - | - | 25 A | 42 |
| 60 | XA222 | - | 230 ou 115 | - | 1 kW | 44 |
| 90 | XA223 | - | 230 ou 115 | - | 1 kW | 50 |
Photos
Drawing compact unit
Kit form unit


