Desalinators
Heavy-duty design watermakers recommended for intensive users and for land based application with sand filter.
- Tri-phase or single phase electricity feed
- Low pressure seawater feed pump
- High pressure CAT pump
- High rejection rate membranes
- 5 & 20 micron filters
- High and low pressure safety switches
- Pressure regulation valve
- High and low pressure gauges
- Salinometer and automatic waste valve
- Hor meter
- Flow meter
> Request information on this watermaker.
| Capacity (l/h) | Type | Tension (V) | Consumption | Weight (Kg) | ||
| Battery | Single phase | Tri-phase | ||||
| AQUA-BASE-X | ||||||
| Rated performances +/- 10% using standard seawater, with 35 g/l salinity and temperature at 25°C. Other voltages on request. | ||||||
| 30 | XD121 | 12 | - | - | 31 A | 34 |
| 30 | XD241 | 24 | - | - | 25 A | 36 |
| 30 | XA221 | - | 230 o 115 | - | 1 kW | 38 |
| 50 | XD122 | 12 | - | - | 31 A | 40 |
| 60 | XD242 | 24 | - | - | 25 A | 42 |
| 60 | XA222 | - | 230 o 115 | - | 1 kW | 44 |
| 90 | XA223 | - | 230 o 115 | - | 1 kW | 50 |
Photos
Plan Eco-Twin Version Automatique
Plan Y Version Kit


